Our offices will be closed on May 30 in observance of Memorial Day.
Our offices will be closed on May 30 in observance of Memorial Day.
We live to help businesses thrive. And with commercial checking accounts built for businesses of all sizes, you’ll have the tools it takes to focus on your bottom dollar. We additionally offer a commercial checking account specifically for nonprofits, small associations and local club accounts. Compare your options below, and open an account by visiting a branch near you.
Economy Business Checking | Performance Commercial Checking | Association Checking | |
---|---|---|---|
Small to Medium Businesses1 | Medium to Large Businesses1 | Nonprofit Organizations / Small Associations / Local Club Accounts | |
Minimum Opening Deposit | $50.00 | $250.00 | $25.00 |
Low Balance Fee | N/A | $30.00 ($25,000 avg. daily balance) | N/A |
Monthly Fee | $17.002 | $2.002 | None |
Withdrawal Transactions Allowed Per Month | 75 ($0.25 per additional) | 150 ($0.15 per additional) | 100 ($0.25 per additional) |
Cash Deposited Per Month | $3.00 fee per $1,000.00 cash deposit | $3.00 fee per $1,000.00 cash deposit | $3.00 fee per $1,000.00 cash deposit |
Find a Branch |
1 Business sizes based on transactional volume.
2 Any checking account enrolled in eStatements will receive a monthly service charge waiver of $2 per month while enrolled in eStatements. To sign up for eStatements, you must first be enrolled in Online Banking.